Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | You Move Me Business Services Remove | PrideStaff Business Services Remove |
|---|---|---|
| Vitals | ||
Investment range | $107K – $219K | $100K – $231K |
Liquid capital | $25K – $40K | $63K – $133K |
Franchise fee | $50K | $40K |
Royalty rate | 7.0% | N/A |
Ad fund rate | 1.0% | 0.4% |
| Performance | ||
Avg gross sales | $1.2M | $2.8M |
Median gross sales | $638K | $2.4M |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | ATop Quintile | FBottom Quintile |
Risk score | 26 / 100 | 82 / 100 |
SBA charge-off rate | 0.0% | N/A |
SBA loans on record | 3 | N/A |
| Scale | ||
Total units | 15 | 75 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 0.0% | 9.3% |
| Contract | ||
Initial term (years) | 5 | 5 |
Renewal term (years) | 5 | 5 |
Initial training (hrs) | 88 | 138 |
| Contacts | ||
Franchisee phones | 37 | 82 |
Looking for a detailed head-to-head breakdown?
Read the You Move Me vs PrideStaff editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →