Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | YGF Full-Service Restaurants Remove | Country Waffles Breakfast & Lunch Full-Service Restaurants Remove | TaKorean Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $347K – $774K | $312K – $809K | $337K – $782K |
Liquid capital | $80K – $150K | $30K – $90K | $15K – $40K |
Franchise fee | $20K | $35K | $40K |
Royalty rate | 3.0% | 5.0% | 4.0% |
Ad fund rate | 10.0% | 2.0% | 1.0% |
| Performance | |||
Avg gross sales | N/A | N/A | $1.3M |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $120K |
Earnings metric | Not classified | Not classified | EBITDA |
| Risk | |||
Rating | CAverage | CAverage | ATop Quintile |
Risk score | 65 / 100 | 69 / 100 | 38 / 100 |
SBA charge-off rate | N/A | N/A | N/A |
SBA loans on record | N/A | 2 | N/A |
| Scale | |||
Total units | 7 | 16 | 2 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 5 | 15 | 10 |
Renewal term (years) | 5 | 15 | 5 |
Initial training (hrs) | 26 | 142 | 56 |
| Contacts | |||
Franchisee phones | 13 | 0 | 16 |
Need franchisee contacts for these brands?
Save with a contact bundle →