Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Tribos Peri Peri Full-Service Restaurants Remove | Cha Redefine Full-Service Restaurants Remove | Waffle Love Full-Service Restaurants Remove | Sammy’s Sliders Full-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $301K – $733K | $315K – $714K | $327K – $703K | $328K – $713K |
Liquid capital | $50K – $75K | $25K – $50K | $30K – $50K | $24K – $62K |
Franchise fee | $35K | $30K | $30K | $40K |
Royalty rate | 6.0% | 5.0% | 6.0% | N/A |
Ad fund rate | N/A | 1.0% | 1.0% | 2.0% |
| Performance | ||||
Avg gross sales | N/A | $1.4M | $685K | $1.1M |
Median gross sales | N/A | $1.5M | $685K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | FBottom Quintile | ATop Quintile | DBelow Average | ATop Quintile |
Risk score | 100 / 100 | 52 / 100 | 77 / 100 | 37 / 100 |
SBA charge-off rate | N/A | N/A | 0.0% | N/A |
SBA loans on record | 1 | N/A | 1 | N/A |
| Scale | ||||
Total units | 8 | 5 | 10 | 2 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 12.5% | 0.0% | 0.0% | 0.0% |
| Contract | ||||
Initial term (years) | 10 | 10 | 10 | 10 |
Renewal term (years) | 5 | 5 | 10 | 5 |
Initial training (hrs) | 89 | 210 | 56 | 140 |
| Contacts | ||||
Franchisee phones | 28 | 3 | 23 | 9 |
Need franchisee contacts for these brands?
Save with a contact bundle →