Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
These brands report different earnings metrics (P&L Bottom Line, Net Profit). Financial figures may not be directly comparable.
| Brand | Timber Pizza Quick-Service Restaurants Remove | Summer Moon Quick-Service Restaurants Remove | Bagel Boss Quick-Service Restaurants Remove | SLICE HOUSE BY TONY GEMIGNANI Quick-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $623K – $1.0M | $616K – $1.0M | $510K – $1.2M | $455K – $1.2M |
Liquid capital | $40K – $60K | $40K – $50K | $28K – $49K | $12K – $17K |
Franchise fee | $40K | $25K | $40K | $35K |
Royalty rate | 6.0% | 6.0% | N/A | 5.0% |
Ad fund rate | 1.0% | 0.0% | 1.0% | 1.0% |
| Performance | ||||
Avg gross sales | $1.5M | $1.2M | $2.2M | $3.2M |
Median gross sales | N/A | N/A | $1.7M | N/A |
Avg owner earnings Metric varies by brand. Check type below | $234K | N/A | N/A | $571K |
Earnings metric | P&L Bottom Line | Not classified | Not classified | Net Profit |
| Risk | ||||
Rating | ATop Quintile | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 47 / 100 | 5 / 100 | 45 / 100 | 18 / 100 |
SBA charge-off rate | N/A | 0.0% | N/A | N/A |
SBA loans on record | 1 | 30 | 1 | 2 |
| Scale | ||||
Total units | 8 | 36 | 18 | 12 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 11.1% | 0.0% |
| Contract | ||||
Initial term (years) | 10 | 10 | 10 | 10 |
Renewal term (years) | 5 | 5 | 10 | 5 |
Initial training (hrs) | 103 | 106 | 132 | 250 |
| Contacts | ||||
Franchisee phones | 18 | 24 | 36 | 27 |
Need franchisee contacts for these brands?
Save with a contact bundle →