Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Thai Express Quick-Service Restaurants Remove | Manchu WOK Quick-Service Restaurants Remove | BIGGBY COFFEE Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $360K – $950K | $490K – $821K | $296K – $1.0M |
Liquid capital | $25K – $36K | $15K – $30K | $10K – $40K |
Franchise fee | $30K | $30K | $20K |
Royalty rate | 6.0% | N/A | 6.0% |
Ad fund rate | 3.0% | 1.0% | 3.0% |
| Performance | |||
Avg gross sales | N/A | $1.9M | $720K |
Median gross sales | N/A | $1.1M | $703K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $92K |
Earnings metric | Not classified | Not classified | Gross Margin |
| Risk | |||
Rating | FBottom Quintile | ATop Quintile | ATop Quintile |
Risk score | 100 / 100 | 34 / 100 | 44 / 100 |
SBA charge-off rate | 50.0% | N/A | 2.8% |
SBA loans on record | 10 | 1 | 292 |
| Scale | |||
Total units | 6 | 15 | 420 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 33.3% | 6.7% | 2.4% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 5 | 5 | 10 |
Initial training (hrs) | 200 | 160 | 206 |
| Contacts | |||
Franchisee phones | 48 | 30 | 92 |
Need franchisee contacts for these brands?
Save with a contact bundle →