Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Thai Express Quick-Service Restaurants Remove | BIGGBY COFFEE Quick-Service Restaurants Remove | BeaverTails Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $360K – $950K | $296K – $1.0M | $165K – $1.2M |
Liquid capital | $25K – $36K | $10K – $40K | $15K – $20K |
Franchise fee | $30K | $20K | $35K |
Royalty rate | 6.0% | 6.0% | 0.0% |
Ad fund rate | 3.0% | 3.0% | N/A |
| Performance | |||
Avg gross sales | N/A | $720K | N/A |
Median gross sales | N/A | $703K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | $92K | N/A |
Earnings metric | Not classified | Gross Margin | Not classified |
| Risk | |||
Rating | FBottom Quintile | ATop Quintile | CAverage |
Risk score | 100 / 100 | 44 / 100 | 65 / 100 |
SBA charge-off rate | 50.0% | 2.8% | N/A |
SBA loans on record | 10 | 292 | N/A |
| Scale | |||
Total units | 6 | 420 | 2 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 33.3% | 2.4% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 5 |
Renewal term (years) | 5 | 10 | 5 |
Initial training (hrs) | 200 | 206 | 95 |
| Contacts | |||
Franchisee phones | 48 | 92 | 5 |
Need franchisee contacts for these brands?
Save with a contact bundle →