Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | TGI Fridays Full-Service Restaurants Remove | Black Rock Bar & Grill Full-Service Restaurants Remove |
|---|---|---|
| Vitals | ||
Investment range | $1.4M – $4.5M | $1.5M – $5.0M |
Liquid capital | $60K – $200K | $229K – $345K |
Franchise fee | $50K | $50K |
Royalty rate | 4.0% | 4.0% |
Ad fund rate | 4.0% | 2.0% |
| Performance | ||
Avg gross sales | $5.0M | $3.4M |
Median gross sales | $3.1M | $3.1M |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | FBottom Quintile | FBottom Quintile |
Risk score | 100 / 100 | 93 / 100 |
SBA charge-off rate | 10.0% | N/A |
SBA loans on record | 10 | N/A |
| Scale | ||
Total units | 120 | 12 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 37.2% | 25.0% |
| Contract | ||
Initial term (years) | 10 | 20 |
Renewal term (years) | 5 | 20 |
Initial training (hrs) | 462 | 206 |
| Contacts | ||
Franchisee phones | 100 | 15 |
Looking for a detailed head-to-head breakdown?
Read the TGI Fridays vs Black Rock Bar & Grill editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →