Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | sweetFrog Quick-Service Restaurants Remove | Redstraw Quick-Service Restaurants Remove | HOT DOG ON A STICK Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $111K – $659K | $277K – $493K | $332K – $439K |
Liquid capital | $10K – $25K | $10K – $20K | $8K – $12K |
Franchise fee | $30K | $45K | $25K |
Royalty rate | 5.0% | 5.0% | 6.0% |
Ad fund rate | 1.5% | 2.0% | 2.0% |
| Performance | |||
Avg gross sales | $519K | N/A | $505K |
Median gross sales | $491K | N/A | $482K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | FBottom Quintile | BAbove Average | BAbove Average |
Risk score | 100 / 100 | 57 / 100 | 58 / 100 |
SBA charge-off rate | 27.3% | 0.0% | 100.0% |
SBA loans on record | 18 | 1 | 2 |
| Scale | |||
Total units | 206 | 4 | 50 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 6.3% | 0.0% | 2.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 15 |
Renewal term (years) | 5 | 10 | 10 |
Initial training (hrs) | 64 | 43 | 500 |
| Contacts | |||
Franchisee phones | 109 | 5 | 19 |
Need franchisee contacts for these brands?
Save with a contact bundle →