Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Rise Biscuits and Donuts Full-Service Restaurants Remove | The Breakfast Club at Midtown Full-Service Restaurants Remove |
|---|---|---|
| Vitals | ||
Investment range | $668K – $883K | $612K – $946K |
Liquid capital | $50K – $70K | $50K – $100K |
Franchise fee | $35K | $40K |
Royalty rate | 6.0% | 5.0% |
Ad fund rate | 2.0% | 1.0% |
| Performance | ||
Avg gross sales | $859K | $3.8M |
Median gross sales | $794K | N/A |
Avg owner earnings Metric varies by brand. Check type below | $89K | N/A |
Earnings metric | P&L Bottom Line | Not classified |
| Risk | ||
Rating | ATop Quintile | ATop Quintile |
Risk score | 34 / 100 | 29 / 100 |
SBA charge-off rate | N/A | N/A |
SBA loans on record | 5 | N/A |
| Scale | ||
Total units | 25 | 5 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 0.0% | 0.0% |
| Contract | ||
Initial term (years) | 10 | 10 |
Renewal term (years) | 10 | 5 |
Initial training (hrs) | 63 | 278 |
| Contacts | ||
Franchisee phones | 24 | 0 |
Looking for a detailed head-to-head breakdown?
Read the Rise Biscuits and Donuts vs The Breakfast Club at Midtown editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →