Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Redstraw Quick-Service Restaurants Remove | sweetFrog Quick-Service Restaurants Remove | HOT DOG ON A STICK Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $277K – $493K | $111K – $659K | $332K – $439K |
Liquid capital | $10K – $20K | $10K – $25K | $8K – $12K |
Franchise fee | $45K | $30K | $25K |
Royalty rate | 5.0% | 5.0% | 6.0% |
Ad fund rate | 2.0% | 1.5% | 2.0% |
| Performance | |||
Avg gross sales | N/A | $519K | $505K |
Median gross sales | N/A | $491K | $482K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | BAbove Average | FBottom Quintile | BAbove Average |
Risk score | 57 / 100 | 100 / 100 | 58 / 100 |
SBA charge-off rate | 0.0% | 27.3% | 100.0% |
SBA loans on record | 1 | 18 | 2 |
| Scale | |||
Total units | 4 | 206 | 50 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 6.3% | 2.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 15 |
Renewal term (years) | 10 | 5 | 10 |
Initial training (hrs) | 43 | 64 | 500 |
| Contacts | |||
Franchisee phones | 5 | 109 | 19 |
Need franchisee contacts for these brands?
Save with a contact bundle →