Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | PrideStaff Business Services Remove | You Move Me Business Services Remove |
|---|---|---|
| Vitals | ||
Investment range | $100K – $231K | $107K – $219K |
Liquid capital | $63K – $133K | $25K – $40K |
Franchise fee | $40K | $50K |
Royalty rate | N/A | 7.0% |
Ad fund rate | 0.4% | 1.0% |
| Performance | ||
Avg gross sales | $2.8M | $1.2M |
Median gross sales | $2.4M | $638K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | FBottom Quintile | ATop Quintile |
Risk score | 82 / 100 | 26 / 100 |
SBA charge-off rate | N/A | 0.0% |
SBA loans on record | N/A | 3 |
| Scale | ||
Total units | 75 | 15 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 9.3% | 0.0% |
| Contract | ||
Initial term (years) | 5 | 5 |
Renewal term (years) | 5 | 5 |
Initial training (hrs) | 138 | 88 |
| Contacts | ||
Franchisee phones | 82 | 37 |
Looking for a detailed head-to-head breakdown?
Read the PrideStaff vs You Move Me editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →