Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Pokeworks Full-Service Restaurants Remove | Madurai Kitchen Full-Service Restaurants Remove | EBIGA JJAMPPONG Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $315K – $609K | $222K – $703K | $337K – $585K |
Liquid capital | $25K – $50K | $28K – $60K | $60K – $80K |
Franchise fee | $40K | $50K | $35K |
Royalty rate | 6.0% | 5.0% | 4.0% |
Ad fund rate | 1.5% | 1.0% | 1.0% |
| Performance | |||
Avg gross sales | $979K | $959K | N/A |
Median gross sales | $835K | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | BAbove Average | ATop Quintile | ATop Quintile |
Risk score | 55 / 100 | 35 / 100 | 47 / 100 |
SBA charge-off rate | 22.2% | N/A | N/A |
SBA loans on record | 26 | N/A | N/A |
| Scale | |||
Total units | 67 | 2 | 0 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 6.0% | 0.0% | N/A |
| Contract | |||
Initial term (years) | 10 | 7 | 5 |
Renewal term (years) | 10 | 7 | 5 |
Initial training (hrs) | 140 | 47 | 82 |
| Contacts | |||
Franchisee phones | 94 | 7 | 5 |
Need franchisee contacts for these brands?
Save with a contact bundle →