Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | ORANGE LEAF Full-Service Restaurants Remove | VARA Juice Restaurant Full-Service Restaurants Remove | Naan-Tastic Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $349K – $522K | $236K – $635K | $277K – $592K |
Liquid capital | $10K – $20K | $44K – $115K | $40K – $50K |
Franchise fee | $30K | $25K | $40K |
Royalty rate | 5.0% | 5.0% | 6.0% |
Ad fund rate | 3.0% | 2.0% | 2.0% |
| Performance | |||
Avg gross sales | $516K | $647K | $903K |
Median gross sales | N/A | $541K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | FBottom Quintile | ATop Quintile | BAbove Average |
Risk score | 99 / 100 | 44 / 100 | 58 / 100 |
SBA charge-off rate | 25.0% | N/A | N/A |
SBA loans on record | 37 | N/A | N/A |
| Scale | |||
Total units | 61 | 12 | 3 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 4.9% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 5 | 10 | 10 |
Initial training (hrs) | 48 | 116 | 237 |
| Contacts | |||
Franchisee phones | 74 | 8 | 24 |
Need franchisee contacts for these brands?
Save with a contact bundle →