Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
These brands report different earnings metrics (Net Income, P&L Bottom Line). Financial figures may not be directly comparable.
| Brand | Nothing Bundt Cakes Quick-Service Restaurants Remove | Caribou Coffee Quick-Service Restaurants Remove | Bagel Boss Quick-Service Restaurants Remove | Timber Pizza Quick-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $667K – $1.0M | $279K – $1.4M | $510K – $1.2M | $623K – $1.0M |
Liquid capital | $75K – $75K | $17K – $110K | $28K – $49K | $40K – $60K |
Franchise fee | $45K | $30K | $40K | $40K |
Royalty rate | 6.0% | N/A | N/A | 6.0% |
Ad fund rate | 5.0% | 2.0% | 1.0% | 1.0% |
| Performance | ||||
Avg gross sales | $1.5M | $1.1M | $2.2M | $1.5M |
Median gross sales | $1.4M | $1.1M | $1.7M | N/A |
Avg owner earnings Metric varies by brand. Check type below | $317K | N/A | N/A | $234K |
Earnings metric | Net Income | Not classified | Not classified | P&L Bottom Line |
| Risk | ||||
Rating | ATop Quintile | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 20 / 100 | 21 / 100 | 45 / 100 | 47 / 100 |
SBA charge-off rate | 0.0% | N/A | N/A | N/A |
SBA loans on record | 283 | 2 | 1 | 1 |
| Scale | ||||
Total units | 660 | 487 | 18 | 8 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.8% | 11.1% | 0.0% |
| Contract | ||||
Initial term (years) | 10 | 10 | 10 | 10 |
Renewal term (years) | 10 | 5 | 10 | 5 |
Initial training (hrs) | 160 | 80 | 132 | 103 |
| Contacts | ||||
Franchisee phones | 656 | 155 | 36 | 18 |
Need franchisee contacts for these brands?
Save with a contact bundle →