Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Nana's Green Tea Quick-Service Restaurants Remove | Black Sheep Coffee Quick-Service Restaurants Remove | Canteen Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $627K – $1.5M | $738K – $1.4M | $44K – $2.1M |
Liquid capital | $100K – $300K | $105K – $155K | N/A |
Franchise fee | $50K | $40K | $25K |
Royalty rate | 5.0% | 7.0% | N/A |
Ad fund rate | 2.0% | 2.0% | N/A |
| Performance | |||
Avg gross sales | N/A | N/A | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | BAbove Average | DBelow Average | BAbove Average |
Risk score | 62 / 100 | 75 / 100 | 56 / 100 |
SBA charge-off rate | N/A | N/A | 0.0% |
SBA loans on record | 1 | 1 | 11 |
| Scale | |||
Total units | 0 | 2 | 261 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | N/A | 0.0% | 3.4% |
| Contract | |||
Initial term (years) | 5 | 10 | 15 |
Renewal term (years) | 5 | 5 | 10 |
Initial training (hrs) | 200 | 104 | 240 |
| Contacts | |||
Franchisee phones | 13 | 13 | 96 |
Need franchisee contacts for these brands?
Save with a contact bundle →