Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | NAMKEEN Full-Service Restaurants Remove | Fun BeerKing Full-Service Restaurants Remove | Rooster & Rice Full-Service Restaurants Remove | BOMBAY PIZZA KITCHEN Full-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $272K – $640K | $332K – $580K | $354K – $560K | $299K – $609K |
Liquid capital | $20K – $45K | $60K – $80K | $40K – $60K | $30K – $50K |
Franchise fee | $35K | $35K | $35K | $40K |
Royalty rate | 6.0% | 5.0% | 5.0% | 6.0% |
Ad fund rate | 2.0% | 2.0% | 1.0% | 1.0% |
| Performance | ||||
Avg gross sales | $1.6M | N/A | $797K | N/A |
Median gross sales | $1.6M | N/A | $884K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | BAbove Average | FBottom Quintile | ATop Quintile |
Risk score | 19 / 100 | 57 / 100 | 82 / 100 | 52 / 100 |
SBA charge-off rate | N/A | N/A | N/A | N/A |
SBA loans on record | N/A | N/A | N/A | 169 |
| Scale | ||||
Total units | 3 | 1 | 8 | 1 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 0.0% | 0.0% |
| Contract | ||||
Initial term (years) | 10 | 5 | 10 | 10 |
Renewal term (years) | 10 | 5 | 10 | 10 |
Initial training (hrs) | 160 | 87 | 90 | 57 |
| Contacts | ||||
Franchisee phones | 20 | 4 | 4 | 15 |
Need franchisee contacts for these brands?
Save with a contact bundle →