Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Mr Brews Taphouse Full-Service Restaurants Remove | Long Island Bagel Café Full-Service Restaurants Remove |
|---|---|---|
| Vitals | ||
Investment range | $502K – $962K | $585K – $882K |
Liquid capital | $60K – $100K | $38K – $81K |
Franchise fee | $45K | $35K |
Royalty rate | 5.0% | 5.0% |
Ad fund rate | 1.0% | 1.0% |
| Performance | ||
Avg gross sales | $1.1M | $3.1M |
Median gross sales | $1.0M | $3.1M |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | ATop Quintile | ATop Quintile |
Risk score | 39 / 100 | 34 / 100 |
SBA charge-off rate | 0.0% | N/A |
SBA loans on record | 6 | N/A |
| Scale | ||
Total units | 11 | 7 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 18.2% | 0.0% |
| Contract | ||
Initial term (years) | 10 | 10 |
Renewal term (years) | 5 | 10 |
Initial training (hrs) | 140 | 94 |
| Contacts | ||
Franchisee phones | 13 | 16 |
Looking for a detailed head-to-head breakdown?
Read the Mr Brews Taphouse vs Long Island Bagel Café editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →