Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Liberty Bagels Quick-Service Restaurants Remove | Nana's Green Tea Quick-Service Restaurants Remove | Black Sheep Coffee Quick-Service Restaurants Remove | LADURÉE Quick-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $804K – $1.3M | $627K – $1.5M | $738K – $1.4M | $554K – $1.5M |
Liquid capital | $255K – $325K | $100K – $300K | $105K – $155K | $35K – $120K |
Franchise fee | $40K | $50K | $40K | $50K |
Royalty rate | 5.0% | 5.0% | 7.0% | 6.0% |
Ad fund rate | 1.0% | 2.0% | 2.0% | 1.0% |
| Performance | ||||
Avg gross sales | $3.6M | N/A | N/A | N/A |
Median gross sales | N/A | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | $1.4M | N/A | N/A | N/A |
Earnings metric | P&L Bottom Line | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | BAbove Average | DBelow Average | FBottom Quintile |
Risk score | 33 / 100 | 62 / 100 | 75 / 100 | 97 / 100 |
SBA charge-off rate | N/A | N/A | N/A | N/A |
SBA loans on record | N/A | 1 | 1 | N/A |
| Scale | ||||
Total units | 4 | 0 | 2 | 16 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | N/A | 0.0% | 12.5% |
| Contract | ||||
Initial term (years) | 10 | 5 | 10 | 10 |
Renewal term (years) | 10 | 5 | 5 | 10 |
Initial training (hrs) | 80 | 200 | 104 | 230 |
| Contacts | ||||
Franchisee phones | 4 | 13 | 13 | 17 |
Need franchisee contacts for these brands?
Save with a contact bundle →