Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Learning Express Retail Remove | Doc Popcorn Retail Remove |
|---|---|---|
| Vitals | ||
Investment range | $201K – $388K | $175K – $414K |
Liquid capital | $10K – $30K | $5K – $40K |
Franchise fee | $40K | $15K |
Royalty rate | N/A | 6.0% |
Ad fund rate | 1.0% | 1.0% |
| Performance | ||
Avg gross sales | $837K | N/A |
Median gross sales | $820K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | FBottom Quintile | FBottom Quintile |
Risk score | 97 / 100 | 81 / 100 |
SBA charge-off rate | 22.9% | 50.0% |
SBA loans on record | 76 | 8 |
| Scale | ||
Total units | 86 | 79 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 5.8% | 1.3% |
| Contract | ||
Initial term (years) | 10 | 5 |
Renewal term (years) | 10 | 5 |
Initial training (hrs) | 338 | 53 |
| Contacts | ||
Franchisee phones | 93 | 1 |
Looking for a detailed head-to-head breakdown?
Read the Learning Express vs Doc Popcorn editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →