Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | K-roll Yumsem Full-Service Restaurants Remove | Bonita Bowls Full-Service Restaurants Remove | Topsail Steamer Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $217K – $421K | $165K – $474K | $242K – $399K |
Liquid capital | $40K – $66K | $20K – $40K | $25K – $25K |
Franchise fee | $30K | $35K | $45K |
Royalty rate | 4.0% | 4.0% | 7.0% |
Ad fund rate | 1.0% | 1.5% | 1.0% |
| Performance | |||
Avg gross sales | N/A | $604K | $897K |
Median gross sales | N/A | $522K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | CAverage | ATop Quintile | ATop Quintile |
Risk score | 65 / 100 | 35 / 100 | 30 / 100 |
SBA charge-off rate | N/A | N/A | N/A |
SBA loans on record | N/A | N/A | N/A |
| Scale | |||
Total units | 0 | 4 | 10 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | N/A | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 5 | 10 | 10 |
Renewal term (years) | 5 | 5 | 5 |
Initial training (hrs) | 87 | 78 | 45 |
| Contacts | |||
Franchisee phones | 15 | 6 | 16 |
Need franchisee contacts for these brands?
Save with a contact bundle →