Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Jaggers Full-Service Restaurants Remove | Buona Full-Service Restaurants Remove | Cowboy Jack’s Full-Service Restaurants Remove | Buffalo Wild Wings Sports Bar Full-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $3.3M – $4.2M | $1.3M – $6.3M | $1.5M – $6.1M | $2.5M – $4.9M |
Liquid capital | $180K – $250K | $35K – $100K | $101K – $202K | $100K – $150K |
Franchise fee | $45K | $40K | $45K | $25K |
Royalty rate | 5.0% | 4.0% | 5.0% | 5.0% |
Ad fund rate | 1.5% | 1.5% | 1.0% | 4.0% |
| Performance | ||||
Avg gross sales | N/A | $3.3M | N/A | $3.6M |
Median gross sales | N/A | $3.4M | N/A | $3.4M |
Avg owner earnings Metric varies by brand. Check type below | N/A | $710K | N/A | N/A |
Earnings metric | Not classified | Gross Margin | Not classified | Not classified |
| Risk | ||||
Rating | BAbove Average | ATop Quintile | CAverage | ATop Quintile |
Risk score | 62 / 100 | 46 / 100 | 65 / 100 | 16 / 100 |
SBA charge-off rate | N/A | N/A | N/A | N/A |
SBA loans on record | N/A | N/A | N/A | 53 |
| Scale | ||||
Total units | 13 | 31 | 10 | 1,178 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 0.0% | 0.3% |
| Contract | ||||
Initial term (years) | 10 | 10 | 10 | 20 |
Renewal term (years) | 5 | 5 | 5 | 10 |
Initial training (hrs) | 385 | 418 | 28 | 264 |
| Contacts | ||||
Franchisee phones | 3 | 4 | 13 | 572 |
Need franchisee contacts for these brands?
Save with a contact bundle →