Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Hurts Donut Quick-Service Restaurants Remove | BeaverTails Quick-Service Restaurants Remove |
|---|---|---|
| Vitals | ||
Investment range | $504K – $825K | $165K – $1.2M |
Liquid capital | $5K – $20K | $15K – $20K |
Franchise fee | $35K | $35K |
Royalty rate | 7.0% | 0.0% |
Ad fund rate | 2.0% | N/A |
| Performance | ||
Avg gross sales | $1.2M | N/A |
Median gross sales | $1.1M | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | CAverage | CAverage |
Risk score | 68 / 100 | 65 / 100 |
SBA charge-off rate | 37.5% | N/A |
SBA loans on record | 16 | N/A |
| Scale | ||
Total units | 16 | 2 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 25.0% | 0.0% |
| Contract | ||
Initial term (years) | 5 | 5 |
Renewal term (years) | 5 | 5 |
Initial training (hrs) | 128 | 95 |
| Contacts | ||
Franchisee phones | 40 | 5 |
Looking for a detailed head-to-head breakdown?
Read the Hurts Donut vs BeaverTails editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →