Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | HouseMaster Real Estate Remove | HomeTeam Real Estate Remove |
|---|---|---|
| Vitals | ||
Investment range | $59K – $93K | $65K – $92K |
Liquid capital | $6K – $11K | $2K – $4K |
Franchise fee | $43K | $55K |
Royalty rate | 7.5% | 6.0% |
Ad fund rate | 2.5% | 3.0% |
| Performance | ||
Avg gross sales | $147K | $253K |
Median gross sales | $116K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | FBottom Quintile | ATop Quintile |
Risk score | 84 / 100 | 5 / 100 |
SBA charge-off rate | 11.4% | N/A |
SBA loans on record | 35 | 52 |
| Scale | ||
Total units | 242 | 191 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 8.3% | 8.9% |
| Contract | ||
Initial term (years) | 10 | 10 |
Renewal term (years) | 10 | 10 |
Initial training (hrs) | 108 | 71 |
| Contacts | ||
Franchisee phones | 91 | 159 |
Looking for a detailed head-to-head breakdown?
Read the HouseMaster vs HomeTeam editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →