Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Freddo Quick-Service Restaurants Remove | Barry Bagels Quick-Service Restaurants Remove | Tapioca Express Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $163K – $455K | $105K – $514K | $138K – $479K |
Liquid capital | $7K – $30K | $10K – $25K | $18K – $30K |
Franchise fee | $20K | $35K | $15K |
Royalty rate | 5.0% | 6.0% | N/A |
Ad fund rate | 1.5% | 2.0% | 0.5% |
| Performance | |||
Avg gross sales | $313K | $756K | $677K |
Median gross sales | N/A | $717K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | FBottom Quintile |
Risk score | 32 / 100 | 30 / 100 | 82 / 100 |
SBA charge-off rate | N/A | 0.0% | 0.0% |
SBA loans on record | N/A | 7 | 3 |
| Scale | |||
Total units | 18 | 16 | 19 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 6.3% | 15.8% |
| Contract | |||
Initial term (years) | 5 | 10 | 5 |
Renewal term (years) | 5 | 10 | 5 |
Initial training (hrs) | 165 | 104 | 100 |
| Contacts | |||
Franchisee phones | 16 | 20 | 23 |
Need franchisee contacts for these brands?
Save with a contact bundle →