Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | FISH WITH YOU Full-Service Restaurants Remove | Fusabowl Full-Service Restaurants Remove | The Modern Halo Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $232K – $700K | $304K – $627K | $283K – $648K |
Liquid capital | $18K – $30K | $90K – $150K | $51K – $128K |
Franchise fee | $14K | $40K | $50K |
Royalty rate | 3.0% | 3.0% | 6.0% |
Ad fund rate | N/A | 1.0% | 1.0% |
| Performance | |||
Avg gross sales | N/A | N/A | $931K |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | assumed annual |
| Risk | |||
Rating | ATop Quintile | BAbove Average | ATop Quintile |
Risk score | 30 / 100 | 59 / 100 | 50 / 100 |
SBA charge-off rate | N/A | N/A | N/A |
SBA loans on record | N/A | N/A | 2 |
| Scale | |||
Total units | 0 | 7 | 2 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | N/A | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 5 | 10 | 10 |
Renewal term (years) | 5 | 5 | 10 |
Initial training (hrs) | 37 | 121 | 59 |
| Contacts | |||
Franchisee phones | 25 | 1 | 16 |
Need franchisee contacts for these brands?
Save with a contact bundle →