Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | European Wax Center Personal Care & Beauty Remove | Floyd's 99 Personal Care & Beauty Remove |
|---|---|---|
| Vitals | ||
Investment range | $328K – $837K | $400K – $768K |
Liquid capital | $45K – $75K | $40K – $71K |
Franchise fee | $45K | $50K |
Royalty rate | 6.0% | 6.0% |
Ad fund rate | 3.0% | 1.5% |
| Performance | ||
Avg gross sales | N/A | $980K |
Median gross sales | N/A | $954K |
Avg owner earnings Metric varies by brand. Check type below | N/A | $156K |
Earnings metric | Not classified | P&L Bottom Line |
| Risk | ||
Rating | FBottom Quintile | ATop Quintile |
Risk score | 95 / 100 | 5 / 100 |
SBA charge-off rate | 2.6% | 0.0% |
SBA loans on record | 332 | 12 |
| Scale | ||
Total units | 1,067 | 138 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 1.9% | 1.4% |
| Contract | ||
Initial term (years) | 10 | 10 |
Renewal term (years) | 10 | 10 |
Initial training (hrs) | 146 | 120 |
| Contacts | ||
Franchisee phones | 98 | 60 |
Looking for a detailed head-to-head breakdown?
Read the European Wax Center vs Floyd's 99 editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →