Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
These brands report different earnings metrics (P&L Bottom Line, Net Income, EBITDA). Financial figures may not be directly comparable.
| Brand | Einstein Bros. Bagels Quick-Service Restaurants Remove | Ellianos Coffee Quick-Service Restaurants Remove | Kolache Factory Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $555K – $1.0M | $187K – $1.4M | $642K – $937K |
Liquid capital | $20K – $40K | $10K – $15K | $25K – $50K |
Franchise fee | $35K | $30K | $45K |
Royalty rate | 5.0% | N/A | 6.0% |
Ad fund rate | 4.0% | 1.3% | 3.0% |
| Performance | |||
Avg gross sales | $1.1M | $1.3M | $908K |
Median gross sales | $1.1M | $1.3M | $906K |
Avg owner earnings Metric varies by brand. Check type below | $191K | $332K | $127K |
Earnings metric | P&L Bottom Line | Net Income | EBITDA |
| Risk | |||
Rating | BAbove Average | ATop Quintile | ATop Quintile |
Risk score | 55 / 100 | 32 / 100 | 34 / 100 |
SBA charge-off rate | 16.7% | 0.0% | 13.0% |
SBA loans on record | 20 | 36 | 31 |
| Scale | |||
Total units | 415 | 73 | 60 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 1.2% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 5 | 5 |
Initial training (hrs) | 318 | 110 | 227 |
| Contacts | |||
Franchisee phones | 658 | 40 | 30 |
Need franchisee contacts for these brands?
Save with a contact bundle →