Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | EggBred Full-Service Restaurants Remove | THE PAN Full-Service Restaurants Remove | Naz’s Halal Food Full-Service Restaurants Remove | Urban Wings Full-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $275K – $500K | $241K – $529K | $269K – $501K | $214K – $566K |
Liquid capital | $20K – $30K | $28K – $47K | $15K – $25K | $30K – $60K |
Franchise fee | $38K | $35K | $40K | $30K |
Royalty rate | 5.0% | 5.0% | 6.0% | 6.0% |
Ad fund rate | 1.0% | N/A | 2.0% | 1.0% |
| Performance | ||||
Avg gross sales | $1.4M | N/A | $1.7M | N/A |
Median gross sales | N/A | N/A | $1.6M | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | BAbove Average | ATop Quintile | BAbove Average |
Risk score | 29 / 100 | 62 / 100 | 11 / 100 | 62 / 100 |
SBA charge-off rate | N/A | N/A | N/A | N/A |
SBA loans on record | 6 | N/A | N/A | N/A |
| Scale | ||||
Total units | 3 | 5 | 43 | 1 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 2.3% | 0.0% |
| Contract | ||||
Initial term (years) | 10 | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 10 | 5 |
Initial training (hrs) | 130 | 41 | 100 | 127 |
| Contacts | ||||
Franchisee phones | 45 | 7 | 7 | 14 |
Need franchisee contacts for these brands?
Save with a contact bundle →