Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | EBIGA JJAMPPONG Full-Service Restaurants Remove | Pokeworks Full-Service Restaurants Remove | Madurai Kitchen Full-Service Restaurants Remove | Hot Head Burritos Full-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $337K – $585K | $315K – $609K | $222K – $703K | $215K – $705K |
Liquid capital | $60K – $80K | $25K – $50K | $28K – $60K | $12K – $30K |
Franchise fee | $35K | $40K | $50K | $26K |
Royalty rate | 4.0% | 6.0% | 5.0% | 6.0% |
Ad fund rate | 1.0% | 1.5% | 1.0% | 1.0% |
| Performance | ||||
Avg gross sales | N/A | $979K | $959K | $721K |
Median gross sales | N/A | $835K | N/A | $661K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | $265K |
Earnings metric | Not classified | Not classified | Not classified | P&L Bottom Line |
| Risk | ||||
Rating | ATop Quintile | BAbove Average | ATop Quintile | ATop Quintile |
Risk score | 47 / 100 | 55 / 100 | 35 / 100 | 25 / 100 |
SBA charge-off rate | N/A | 22.2% | N/A | 12.5% |
SBA loans on record | N/A | 26 | N/A | 20 |
| Scale | ||||
Total units | 0 | 67 | 2 | 81 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | N/A | 6.0% | 0.0% | 0.0% |
| Contract | ||||
Initial term (years) | 5 | 10 | 7 | 10 |
Renewal term (years) | 5 | 10 | 7 | 10 |
Initial training (hrs) | 82 | 140 | 47 | 117 |
| Contacts | ||||
Franchisee phones | 5 | 94 | 7 | 67 |
Need franchisee contacts for these brands?
Save with a contact bundle →