Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | DUNN BROTHERS COFFEE® Quick-Service Restaurants Remove | Duck Donuts Quick-Service Restaurants Remove | Big Apple Bagels Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $456K – $799K | $515K – $737K | $513K – $745K |
Liquid capital | $15K – $54K | $35K – $55K | $12K – $18K |
Franchise fee | $40K | $40K | $25K |
Royalty rate | 5.0% | 6.0% | 5.0% |
Ad fund rate | 3.0% | 2.0% | 3.0% |
| Performance | |||
Avg gross sales | $600K | $537K | $632K |
Median gross sales | $570K | $500K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | FBottom Quintile | ATop Quintile | DBelow Average |
Risk score | 94 / 100 | 49 / 100 | 74 / 100 |
SBA charge-off rate | 23.1% | 8.2% | 34.6% |
SBA loans on record | 30 | 97 | 83 |
| Scale | |||
Total units | 48 | 144 | 48 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 4.2% | 9.7% | 2.1% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 5 | 10 | 10 |
Initial training (hrs) | 280 | 84 | 97 |
| Contacts | |||
Franchisee phones | 49 | 98 | 67 |
Need franchisee contacts for these brands?
Save with a contact bundle →