Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
These brands report different earnings metrics (assumed annual, P&L Bottom Line). Financial figures may not be directly comparable.
| Brand | Dog Haus Full-Service Restaurants Remove | CHOP5 Salad Kitchen Full-Service Restaurants Remove | Rise Biscuits and Donuts Full-Service Restaurants Remove | Doner Shack Full-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $100K – $1.4M | $536K – $996K | $668K – $883K | $498K – $1.0M |
Liquid capital | $15K – $45K | $30K – $80K | $50K – $70K | $30K – $45K |
Franchise fee | $40K | $40K | $35K | $40K |
Royalty rate | 6.0% | 6.0% | 6.0% | 6.0% |
Ad fund rate | 2.0% | 1.5% | 2.0% | 2.0% |
| Performance | ||||
Avg gross sales | $1.7M | $1.8M | $859K | N/A |
Median gross sales | N/A | N/A | $794K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $89K | N/A |
Earnings metric | Not classified | assumed annual | P&L Bottom Line | Not classified |
| Risk | ||||
Rating | ATop Quintile | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 18 / 100 | 32 / 100 | 34 / 100 | 47 / 100 |
SBA charge-off rate | 0.0% | N/A | N/A | 0.0% |
SBA loans on record | 26 | 23 | 5 | 1 |
| Scale | ||||
Total units | 59 | 3 | 25 | 0 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 8.5% | 0.0% | 0.0% | N/A |
| Contract | ||||
Initial term (years) | 10 | 10 | 10 | 10 |
Renewal term (years) | 10 | 5 | 10 | 5 |
Initial training (hrs) | 142 | 27 | 63 | 212 |
| Contacts | ||||
Franchisee phones | 94 | 8 | 24 | 24 |
Need franchisee contacts for these brands?
Save with a contact bundle →