Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | DEFY Recreation & Entertainment Remove | Sky Zone Recreation & Entertainment Remove | Five Iron Golf Recreation & Entertainment Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $2.7M – $4.2M | $2.2M – $4.7M | $1.7M – $4.3M |
Liquid capital | $150K – $250K | $50K – $150K | $80K – $150K |
Franchise fee | $60K | $75K | $50K |
Royalty rate | 6.0% | 6.0% | 7.0% |
Ad fund rate | 2.0% | 2.0% | 2.0% |
| Performance | |||
Avg gross sales | $2.0M | $2.9M | $3.6M |
Median gross sales | $1.9M | $2.9M | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | $583K | $666K |
Earnings metric | Not classified | EBITDA | EBITDA |
| Risk | |||
Rating | ATop Quintile | BAbove Average | FBottom Quintile |
Risk score | 48 / 100 | 60 / 100 | 79 / 100 |
SBA charge-off rate | N/A | 13.0% | N/A |
SBA loans on record | N/A | 163 | N/A |
| Scale | |||
Total units | 61 | 193 | 22 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 1.0% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 5 |
Initial training (hrs) | 74 | 73 | 200 |
| Contacts | |||
Franchisee phones | 14 | 143 | 25 |
Need franchisee contacts for these brands?
Save with a contact bundle →