Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | CyberGlobal Business Services Remove | CINCH I.T. Business Services Remove |
|---|---|---|
| Vitals | ||
Investment range | $102K – $124K | $100K – $125K |
Liquid capital | $25K – $40K | $40K – $60K |
Franchise fee | $75K | $15K |
Royalty rate | N/A | 7.0% |
Ad fund rate | 1.0% | 1.5% |
| Performance | ||
Avg gross sales | N/A | N/A |
Median gross sales | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | DBelow Average | ATop Quintile |
Risk score | 72 / 100 | 50 / 100 |
SBA charge-off rate | 0.0% | N/A |
SBA loans on record | 1 | 7 |
| Scale | ||
Total units | 0 | 14 |
Net change (latest yr) | N/A | N/A |
Turnover rate | N/A | 0.0% |
| Contract | ||
Initial term (years) | 5 | 5 |
Renewal term (years) | 5 | 5 |
Initial training (hrs) | 38 | 126 |
| Contacts | ||
Franchisee phones | 13 | 9 |
Looking for a detailed head-to-head breakdown?
Read the CyberGlobal vs CINCH I.T. editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →