Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Creation Coffee Quick-Service Restaurants Remove | Pizza Twist Quick-Service Restaurants Remove | Lennys Grill & Subs Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $264K – $598K | $290K – $571K | $283K – $577K |
Liquid capital | $30K – $90K | $30K – $50K | $20K – $30K |
Franchise fee | $30K | $30K | $25K |
Royalty rate | 6.0% | 4.5% | 6.0% |
Ad fund rate | 2.0% | 1.0% | 2.0% |
| Performance | |||
Avg gross sales | N/A | N/A | $825K |
Median gross sales | N/A | N/A | $737K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | BAbove Average | CAverage | BAbove Average |
Risk score | 57 / 100 | 67 / 100 | 55 / 100 |
SBA charge-off rate | N/A | 0.0% | 33.3% |
SBA loans on record | N/A | 3 | 7 |
| Scale | |||
Total units | 4 | 83 | 62 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 14.5% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 5 | 10 |
Initial training (hrs) | 69 | 97 | 160 |
| Contacts | |||
Franchisee phones | 3 | 96 | 6 |
Need franchisee contacts for these brands?
Save with a contact bundle →