Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
These brands report different earnings metrics (Net Income, P&L Bottom Line). Financial figures may not be directly comparable.
| Brand | Caribou Coffee Quick-Service Restaurants Remove | Nothing Bundt Cakes Quick-Service Restaurants Remove | Bagel Boss Quick-Service Restaurants Remove | Timber Pizza Quick-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $279K – $1.4M | $667K – $1.0M | $510K – $1.2M | $623K – $1.0M |
Liquid capital | $17K – $110K | $75K – $75K | $28K – $49K | $40K – $60K |
Franchise fee | $30K | $45K | $40K | $40K |
Royalty rate | N/A | 6.0% | N/A | 6.0% |
Ad fund rate | 2.0% | 5.0% | 1.0% | 1.0% |
| Performance | ||||
Avg gross sales | $1.1M | $1.5M | $2.2M | $1.5M |
Median gross sales | $1.1M | $1.4M | $1.7M | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | $317K | N/A | $234K |
Earnings metric | Not classified | Net Income | Not classified | P&L Bottom Line |
| Risk | ||||
Rating | ATop Quintile | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 21 / 100 | 20 / 100 | 45 / 100 | 47 / 100 |
SBA charge-off rate | N/A | 0.0% | N/A | N/A |
SBA loans on record | 2 | 283 | 1 | 1 |
| Scale | ||||
Total units | 487 | 660 | 18 | 8 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.8% | 0.0% | 11.1% | 0.0% |
| Contract | ||||
Initial term (years) | 10 | 10 | 10 | 10 |
Renewal term (years) | 5 | 10 | 10 | 5 |
Initial training (hrs) | 80 | 160 | 132 | 103 |
| Contacts | ||||
Franchisee phones | 155 | 656 | 36 | 18 |
Need franchisee contacts for these brands?
Save with a contact bundle →