Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Caribou Coffee Quick-Service Restaurants Remove | Nothing Bundt Cakes Quick-Service Restaurants Remove | Bagel Boss Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $279K – $1.4M | $667K – $1.0M | $510K – $1.2M |
Liquid capital | $17K – $110K | $75K – $75K | $28K – $49K |
Franchise fee | $30K | $45K | $40K |
Royalty rate | N/A | 6.0% | N/A |
Ad fund rate | 2.0% | 5.0% | 1.0% |
| Performance | |||
Avg gross sales | $1.1M | $1.5M | $2.2M |
Median gross sales | $1.1M | $1.4M | $1.7M |
Avg owner earnings Metric varies by brand. Check type below | N/A | $317K | N/A |
Earnings metric | Not classified | Net Income | Not classified |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 21 / 100 | 20 / 100 | 45 / 100 |
SBA charge-off rate | N/A | 0.0% | N/A |
SBA loans on record | 2 | 283 | 1 |
| Scale | |||
Total units | 487 | 660 | 18 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.8% | 0.0% | 11.1% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 5 | 10 | 10 |
Initial training (hrs) | 80 | 160 | 132 |
| Contacts | |||
Franchisee phones | 155 | 656 | 36 |
Need franchisee contacts for these brands?
Save with a contact bundle →