Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Buona Full-Service Restaurants Remove | Cowboy Jack’s Full-Service Restaurants Remove | Jaggers Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $1.3M – $6.3M | $1.5M – $6.1M | $3.3M – $4.2M |
Liquid capital | $35K – $100K | $101K – $202K | $180K – $250K |
Franchise fee | $40K | $45K | $45K |
Royalty rate | 4.0% | 5.0% | 5.0% |
Ad fund rate | 1.5% | 1.0% | 1.5% |
| Performance | |||
Avg gross sales | $3.3M | N/A | N/A |
Median gross sales | $3.4M | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | $710K | N/A | N/A |
Earnings metric | Gross Margin | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | CAverage | BAbove Average |
Risk score | 46 / 100 | 65 / 100 | 62 / 100 |
SBA charge-off rate | N/A | N/A | N/A |
SBA loans on record | N/A | N/A | N/A |
| Scale | |||
Total units | 31 | 10 | 13 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 5 | 5 | 5 |
Initial training (hrs) | 418 | 28 | 385 |
| Contacts | |||
Franchisee phones | 4 | 13 | 3 |
Need franchisee contacts for these brands?
Save with a contact bundle →