Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Buffalo Wild Wings Sports Bar Full-Service Restaurants Remove | Jaggers Full-Service Restaurants Remove | Buona Full-Service Restaurants Remove | Cowboy Jack’s Full-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $2.5M – $4.9M | $3.3M – $4.2M | $1.3M – $6.3M | $1.5M – $6.1M |
Liquid capital | $100K – $150K | $180K – $250K | $35K – $100K | $101K – $202K |
Franchise fee | $25K | $45K | $40K | $45K |
Royalty rate | 5.0% | 5.0% | 4.0% | 5.0% |
Ad fund rate | 4.0% | 1.5% | 1.5% | 1.0% |
| Performance | ||||
Avg gross sales | $3.6M | N/A | $3.3M | N/A |
Median gross sales | $3.4M | N/A | $3.4M | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $710K | N/A |
Earnings metric | Not classified | Not classified | Gross Margin | Not classified |
| Risk | ||||
Rating | ATop Quintile | BAbove Average | ATop Quintile | CAverage |
Risk score | 16 / 100 | 62 / 100 | 46 / 100 | 65 / 100 |
SBA charge-off rate | N/A | N/A | N/A | N/A |
SBA loans on record | 53 | N/A | N/A | N/A |
| Scale | ||||
Total units | 1,178 | 13 | 31 | 10 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.3% | 0.0% | 0.0% | 0.0% |
| Contract | ||||
Initial term (years) | 20 | 10 | 10 | 10 |
Renewal term (years) | 10 | 5 | 5 | 5 |
Initial training (hrs) | 264 | 385 | 418 | 28 |
| Contacts | ||||
Franchisee phones | 572 | 3 | 4 | 13 |
Need franchisee contacts for these brands?
Save with a contact bundle →