Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Bonita Bowls Full-Service Restaurants Remove | Topsail Steamer Full-Service Restaurants Remove | BluTaco Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $165K – $474K | $242K – $399K | $9K – $632K |
Liquid capital | $20K – $40K | $25K – $25K | $3K – $30K |
Franchise fee | $35K | $45K | $0 |
Royalty rate | 4.0% | 7.0% | N/A |
Ad fund rate | 1.5% | 1.0% | 0.0% |
| Performance | |||
Avg gross sales | $604K | $897K | N/A |
Median gross sales | $522K | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | FBottom Quintile |
Risk score | 35 / 100 | 30 / 100 | 79 / 100 |
SBA charge-off rate | N/A | N/A | N/A |
SBA loans on record | N/A | N/A | N/A |
| Scale | |||
Total units | 4 | 10 | 29 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 17.2% |
| Contract | |||
Initial term (years) | 10 | 10 | N/A |
Renewal term (years) | 5 | 5 | N/A |
Initial training (hrs) | 78 | 45 | 11 |
| Contacts | |||
Franchisee phones | 6 | 16 | 31 |
Need franchisee contacts for these brands?
Save with a contact bundle →