Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Boba Cucue Quick-Service Restaurants Remove | Bevaris Alliance Quick-Service Restaurants Remove | Surfin' Chicken Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $200K – $383K | $82K – $502K | $58K – $522K |
Liquid capital | $25K – $50K | $30K – $100K | $20K – $45K |
Franchise fee | $40K | $25K | $30K |
Royalty rate | 5.5% | 10.0% | 5.0% |
Ad fund rate | 1.0% | 2.0% | 2.0% |
| Performance | |||
Avg gross sales | $390K | N/A | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | FBottom Quintile | CAverage |
Risk score | 37 / 100 | 100 / 100 | 64 / 100 |
SBA charge-off rate | N/A | N/A | N/A |
SBA loans on record | 1 | N/A | N/A |
| Scale | |||
Total units | 14 | 4 | 5 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 25.0% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 5 | 10 |
Renewal term (years) | 5 | 5 | 5 |
Initial training (hrs) | 129 | 66 | 40 |
| Contacts | |||
Franchisee phones | 14 | 2 | 5 |
Need franchisee contacts for these brands?
Save with a contact bundle →