Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | B DBelow AverageBNI Business Services Remove | Seniors Blue Book Business Services Remove |
|---|---|---|
| Vitals | ||
Investment range | $53K – $194K | $78K – $165K |
Liquid capital | $1K – $5K | $914 – $4K |
Franchise fee | $35K | $50K |
Royalty rate | 20.0% | 6.0% |
Ad fund rate | N/A | 1.0% |
| Performance | ||
Avg gross sales | $344K | $261K |
Median gross sales | $262K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | DBelow Average | ATop Quintile |
Risk score | 73 / 100 | 14 / 100 |
SBA charge-off rate | 0.0% | N/A |
SBA loans on record | 4 | 12 |
| Scale | ||
Total units | 187 | 19 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 0.5% | 10.5% |
| Contract | ||
Initial term (years) | 5 | 7 |
Renewal term (years) | 5 | 10 |
Initial training (hrs) | 76 | 76 |
| Contacts | ||
Franchisee phones | 64 | 13 |
Looking for a detailed head-to-head breakdown?
Read the BNI vs Seniors Blue Book editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →