Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | BeaverTails Quick-Service Restaurants Remove | Thai Express Quick-Service Restaurants Remove | BIGGBY COFFEE Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $165K – $1.2M | $360K – $950K | $296K – $1.0M |
Liquid capital | $15K – $20K | $25K – $36K | $10K – $40K |
Franchise fee | $35K | $30K | $20K |
Royalty rate | 0.0% | 6.0% | 6.0% |
Ad fund rate | N/A | 3.0% | 3.0% |
| Performance | |||
Avg gross sales | N/A | N/A | $720K |
Median gross sales | N/A | N/A | $703K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $92K |
Earnings metric | Not classified | Not classified | Gross Margin |
| Risk | |||
Rating | CAverage | FBottom Quintile | ATop Quintile |
Risk score | 65 / 100 | 100 / 100 | 44 / 100 |
SBA charge-off rate | N/A | 50.0% | 2.8% |
SBA loans on record | N/A | 10 | 292 |
| Scale | |||
Total units | 2 | 6 | 420 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 33.3% | 2.4% |
| Contract | |||
Initial term (years) | 5 | 10 | 10 |
Renewal term (years) | 5 | 5 | 10 |
Initial training (hrs) | 95 | 200 | 206 |
| Contacts | |||
Franchisee phones | 5 | 48 | 92 |
Need franchisee contacts for these brands?
Save with a contact bundle →