Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | BeaverTails Quick-Service Restaurants Remove | Thai Express Quick-Service Restaurants Remove |
|---|---|---|
| Vitals | ||
Investment range | $165K – $1.2M | $360K – $950K |
Liquid capital | $15K – $20K | $25K – $36K |
Franchise fee | $35K | $30K |
Royalty rate | 0.0% | 6.0% |
Ad fund rate | N/A | 3.0% |
| Performance | ||
Avg gross sales | N/A | N/A |
Median gross sales | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | CAverage | FBottom Quintile |
Risk score | 65 / 100 | 100 / 100 |
SBA charge-off rate | N/A | 50.0% |
SBA loans on record | N/A | 10 |
| Scale | ||
Total units | 2 | 6 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 0.0% | 33.3% |
| Contract | ||
Initial term (years) | 5 | 10 |
Renewal term (years) | 5 | 5 |
Initial training (hrs) | 95 | 200 |
| Contacts | ||
Franchisee phones | 5 | 48 |
Looking for a detailed head-to-head breakdown?
Read the BeaverTails vs Thai Express editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →