Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Bagel Boss Quick-Service Restaurants Remove | Nothing Bundt Cakes Quick-Service Restaurants Remove | Caribou Coffee Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $510K – $1.2M | $667K – $1.0M | $279K – $1.4M |
Liquid capital | $28K – $49K | $75K – $75K | $17K – $110K |
Franchise fee | $40K | $45K | $30K |
Royalty rate | N/A | 6.0% | N/A |
Ad fund rate | 1.0% | 5.0% | 2.0% |
| Performance | |||
Avg gross sales | $2.2M | $1.5M | $1.1M |
Median gross sales | $1.7M | $1.4M | $1.1M |
Avg owner earnings Metric varies by brand. Check type below | N/A | $317K | N/A |
Earnings metric | Not classified | Net Income | Not classified |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 45 / 100 | 20 / 100 | 21 / 100 |
SBA charge-off rate | N/A | 0.0% | N/A |
SBA loans on record | 1 | 283 | 2 |
| Scale | |||
Total units | 18 | 660 | 487 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 11.1% | 0.0% | 0.8% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 5 |
Initial training (hrs) | 132 | 160 | 80 |
| Contacts | |||
Franchisee phones | 36 | 656 | 155 |
Need franchisee contacts for these brands?
Save with a contact bundle →