Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Anderson Longevity Clinic Healthcare Remove | ARCpoint Labs Healthcare Remove | Hear Again America Healthcare Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $173K – $309K | $166K – $310K | $187K – $318K |
Liquid capital | $50K – $100K | $54K – $72K | $30K – $50K |
Franchise fee | $50K | $55K | $50K |
Royalty rate | N/A | 7.0% | 5.0% |
Ad fund rate | 1.0% | 2.0% | 3.0% |
| Performance | |||
Avg gross sales | $2.8M | $155K | $629K |
Median gross sales | $3.6M | $148K | $482K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $114K |
Earnings metric | Not classified | Not classified | P&L Bottom Line |
| Risk | |||
Rating | BAbove Average | DBelow Average | ATop Quintile |
Risk score | 62 / 100 | 72 / 100 | 33 / 100 |
SBA charge-off rate | N/A | 0.0% | N/A |
SBA loans on record | N/A | 28 | 2 |
| Scale | |||
Total units | 6 | 128 | 37 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 20.3% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 5 | 10 | 10 |
Initial training (hrs) | 50 | 86 | 35 |
| Contacts | |||
Franchisee phones | 12 | 158 | 12 |
Need franchisee contacts for these brands?
Save with a contact bundle →