Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Always Ice Cream Quick-Service Restaurants Remove | Domino's Pizza Quick-Service Restaurants Remove |
|---|---|---|
| Vitals | ||
Investment range | $249K – $600K | $107K – $744K |
Liquid capital | $15K – $25K | $10K – $73K |
Franchise fee | $30K | $10K |
Royalty rate | 6.0% | 5.5% |
Ad fund rate | 1.0% | 4.0% |
| Performance | ||
Avg gross sales | $678K | $1.4M |
Median gross sales | N/A | $1.3M |
Avg owner earnings Metric varies by brand. Check type below | $164K | N/A |
Earnings metric | P&L Bottom Line | Not classified |
| Risk | ||
Rating | ATop Quintile | ATop Quintile |
Risk score | 48 / 100 | 35 / 100 |
SBA charge-off rate | N/A | 10.7% |
SBA loans on record | 1 | 747 |
| Scale | ||
Total units | 5 | 7,236 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 0.0% | 0.2% |
| Contract | ||
Initial term (years) | 5 | 10 |
Renewal term (years) | 5 | 10 |
Initial training (hrs) | 118 | 131 |
| Contacts | ||
Franchisee phones | 1 | 7,055 |
Looking for a detailed head-to-head breakdown?
Read the Always Ice Cream vs Domino's Pizza editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →