Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | 810 Entertainment Recreation & Entertainment Remove | Sky Zone Recreation & Entertainment Remove | DEFY Recreation & Entertainment Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $2.9M – $5.0M | $2.2M – $4.7M | $2.7M – $4.2M |
Liquid capital | $100K – $300K | $50K – $150K | $150K – $250K |
Franchise fee | $50K | $75K | $60K |
Royalty rate | 5.0% | 6.0% | 6.0% |
Ad fund rate | 1.0% | 2.0% | 2.0% |
| Performance | |||
Avg gross sales | $2.3M | $2.9M | $2.0M |
Median gross sales | $2.1M | $2.9M | $1.9M |
Avg owner earnings Metric varies by brand. Check type below | N/A | $583K | N/A |
Earnings metric | Not classified | EBITDA | Not classified |
| Risk | |||
Rating | ATop Quintile | BAbove Average | ATop Quintile |
Risk score | 33 / 100 | 60 / 100 | 48 / 100 |
SBA charge-off rate | N/A | 13.0% | N/A |
SBA loans on record | 18 | 163 | N/A |
| Scale | |||
Total units | 10 | 193 | 61 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 1.0% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 10 |
Initial training (hrs) | 86 | 73 | 74 |
| Contacts | |||
Franchisee phones | 8 | 143 | 14 |
Need franchisee contacts for these brands?
Save with a contact bundle →