Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | 1-800-GOT-JUNK? Business Services Remove | 10X Business Advisor Business Services Remove |
|---|---|---|
| Vitals | ||
Investment range | $184K – $294K | $125K – $344K |
Liquid capital | $59K – $75K | $10K – $25K |
Franchise fee | $65K | $125K |
Royalty rate | 8.0% | N/A |
Ad fund rate | 8.0% | N/A |
| Performance | ||
Avg gross sales | $3.0M | N/A |
Median gross sales | $2.0M | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | BAbove Average | FBottom Quintile |
Risk score | 62 / 100 | 82 / 100 |
SBA charge-off rate | 11.8% | N/A |
SBA loans on record | 44 | N/A |
| Scale | ||
Total units | 146 | 3 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 0.0% | 0.0% |
| Contract | ||
Initial term (years) | 5 | 2 |
Renewal term (years) | 5 | 2 |
Initial training (hrs) | 33 | 104 |
| Contacts | ||
Franchisee phones | 126 | 15 |
Looking for a detailed head-to-head breakdown?
Read the 1-800-GOT-JUNK? vs 10X Business Advisor editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →